# Player Team Gls Gms Avg Sht % Wng 7m 9m 6m Brk FB
1. Helena Gilda Simao Paulo CSM Targu Jiu 80 10 (10) 8.00 80/125 64 1 26 23 1 21 5
2. Fanta Diagouraga CS Magura Cisnadie 66 10 (10) 6.60 66/107 62 1 22 26 3 12 2
3. Katarina Slezak Krpez CSM Corona Brasov 64 10 (10) 6.40 64/88 73 19 29 2 4 3 7
4. Anniken Wollik SCM Ramnicu Valcea 62 10 (10) 6.20 62/95 65 32 0 0 9 9 11
5. Sanja Radosavljevic CS Magura Cisnadie 60 10 (9) 6.00 60/77 78 32 14 0 3 1 7
6. Emilija Lazic CS HC Zalau 58 10 (10) 5.80 58/89 65 0 21 16 2 16 0
7. Nathalie Mari Hagman SCM Ramnicu Valcea 58 10 (10) 5.80 58/73 79 14 20 0 2 8 13
8. Mireya Gonzalez Alvarez HC Dunarea Braila 54 10 (10) 5.40 54/96 56 0 9 26 2 16 1
9. Done Gul Bozdogan CSM Slatina 54 10 (10) 5.40 54/86 63 0 0 24 5 24 1
10. Dijana Mugosa SCM Universitatea Craiova 50 10 (10) 5.00 50/72 69 22 14 1 1 1 10
11. Bobana Klikovac CSM Corona Brasov 50 10 (10) 5.00 50/58 86 0 0 3 42 0 3
12. Alexia Nita CS HC Zalau 50 10 (10) 5.00 50/68 74 6 37 0 0 1 6
13. Dziyana Ilyina SCM Gloria Buzau 49 10 (10) 4.90 49/90 54 0 0 23 3 16 3
14. Sanja Premovic CSM Slatina 49 9 (9) 5.44 49/99 49 0 27 13 1 7 0
15. Jessica Quintino Ribeiro CS Minaur Baia Mare 48 9 (9) 5.33 48/68 71 19 17 1 2 0 9
16. Katarina Jezic HC Dunarea Braila 47 10 (10) 4.70 47/61 77 0 0 0 43 2 1
17. Daniela De Jong SCM Ramnicu Valcea 46 8 (8) 5.75 46/69 67 2 0 28 6 10 0
18. Laura Anais Meliane Lasm CSM Corona Brasov 45 10 (10) 4.50 45/75 60 1 0 21 3 15 3
19. Andela Janjusevic CS Rapid Bucuresti 44 10 (10) 4.40 44/71 62 0 11 13 2 14 4
20. Jelena Zivkovic CSM Corona Brasov 43 10 (10) 4.30 43/70 61 1 1 18 13 7 2
21. Alisia Lorena Boiciuc CSM Corona Brasov 42 10 (10) 4.20 42/69 61 0 6 23 2 10 1
22. Kristina Liscevic HC Dunarea Braila 41 9 (9) 4.56 41/62 66 0 7 17 2 12 2
23. Elizabeth Omoregie CSM Bucuresti 40 10 (9) 4.00 40/56 71 0 4 12 0 22 2
24. Dejana Milosavljevic HC Dunarea Braila 39 10 (10) 3.90 39/55 71 2 10 9 2 11 5
25. Dorina Korsos CS Rapid Bucuresti 38 9 (9) 4.22 38/52 73 15 17 0 1 0 4
26. Asli Iskit Caliskan SCM Universitatea Craiova 38 10 (10) 3.80 38/73 52 2 4 17 1 13 1
27. Danila Patricia So Delgado Pinto CS Gloria 2018 Bistrita-Nasaud 38 10 (10) 3.80 38/69 55 0 0 14 2 20 1
28. Emilie Hegh Arntzen CSM Bucuresti 37 10 (9) 3.70 37/53 70 0 12 10 6 6 2
29. Magda-Alfredo Cazanga CS Minaur Baia Mare 37 10 (10) 3.70 37/60 62 0 8 22 0 6 1
30. Alexandra-Ramona Severin CSM Iasi 2020 36 9 (9) 4.00 36/69 52 1 0 27 2 5 0
31. Iryna Zinatullina CSM Targu Jiu 36 9 (9) 4.00 36/66 55 0 0 19 0 12 4
32. Zeljka Nikolic SCM Universitatea Craiova 36 10 (10) 3.60 36/50 72 29 0 0 4 0 3
33. Natalia Mafiela Fonseca CSM Iasi 2020 36 10 (10) 3.60 36/60 60 16 7 4 1 3 5
34. Francielle Gomes da Rocha SCM Universitatea Craiova 35 9 (6) 3.89 35/49 71 0 14 10 4 7 0
35. Asuka Fujita CS Gloria 2018 Bistrita-Nasaud 35 10 (10) 3.50 35/47 74 16 0 0 1 1 15
36. Julia Monika Maidhof SCM Ramnicu Valcea 35 9 (9) 3.89 35/53 66 0 0 16 3 12 3
37. Daria Michalak HC Dunarea Braila 35 10 (10) 3.50 35/52 67 14 1 3 8 1 7
38. Maria-Claudia Pascan SCM Universitatea Craiova 34 10 (10) 3.40 34/61 56 0 0 12 0 21 1
39. Beyza Irem Turkoglu Sengul SCM Gloria Buzau 34 9 (9) 3.78 34/47 72 15 0 4 9 1 4
40. Alba Chiara Spugnini Santome CS Minaur Baia Mare 32 10 (9) 3.20 32/51 63 0 5 0 24 0 2
41. Christine Karlsen Alver SCM Gloria Buzau 32 10 (10) 3.20 32/51 63 1 22 7 1 1 0
42. Tamires Morena De Araujo Frossard CS Gloria 2018 Bistrita-Nasaud 31 10 (10) 3.10 31/43 72 0 0 1 27 1 0
43. Monika Anna Kobylinska CSM Bucuresti 31 10 (10) 3.10 31/56 55 0 0 13 1 17 0
44. Valeriia Kirdiasheva CS Gloria 2018 Bistrita-Nasaud 30 10 (10) 3.00 30/52 58 0 14 8 2 6 0
45. Adriyana Naumenko CS HC Zalau 29 10 (10) 2.90 29/38 76 0 0 3 18 2 3
46. Trine Ostergaard Jensen CSM Bucuresti 29 10 (9) 2.90 29/44 66 18 1 0 2 1 7
47. Valentina Blazevic SCM Universitatea Craiova 28 10 (10) 2.80 28/45 62 0 0 7 2 18 1
48. Sara Ristovska CS Rapid Bucuresti 28 10 (9) 2.80 28/41 68 14 0 0 0 1 12
49. Albertina Kassoma CS Rapid Bucuresti 27 10 (10) 2.70 27/34 79 0 0 0 26 0 0
50. Nada Corovic CSM Slatina 27 9 (9) 3.00 27/46 59 0 9 11 1 6 0

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More